Schedule & Results
2018 Schedule
| Date | Day | Time | Meet/Event | Location |
|---|---|---|---|---|
| 5/26/18 | Tuesday-Saturday | TBA | NAIA OUTDOOR CHAMPIONSHIP | Gulf Shore,AL |
| 5/25/18 | Friday | TBA | NAIA OUTDOOR CHAMPIONSHIP | Gulf Shore,AL |
| 5/24/18 | Thursday | TBA | NAIA OUTDOOR CHAMPIONSHIP | Gulf Shore,AL |
| 5/23/18 | Wednesday | TBA | NAIA OUTDOOR CHAMPIONSHIP | Gulf Shore,AL |
| 5/22/18 | Tuesday | TBA | NAIA OUTDOOR CHAMPIONSHIP | Gulf Shore,AL |
| 4/28/18 | Saturday | TBA | Texas State Bobcat Classic | San Marcus,TX |
| 4/27/18 | Friday | TBA | Texas State Bobcat Classic | San Marcus, TX |
| 4/21/18 | Saturday | TBA | RRAC CHAMPIONSHIPS | TBA |
| 4/20/18 | Friday | TBA | RRAC CHAMPIONSHIPS | TBA |
| 4/7/18 | Saturday | TBA | San Angelo ASU David Noble Meet | San Angelo,TX |
| 4/6/18 | Friday | TBA | San Angelo ASU David Noble Meet | San Angelo,TX |
| 4/5/18 | Thursday | TBA | San Angelo ASU David Noble Meet | San Angelo,TX |
| 3/31/18 | Saturday | TBA | Texas Relays | Austin, TX |
| 3/30/18 | Friday | TBA | Texas Relays | Austin, TX |
| 3/29/18 | Thursday | TBA | Texas Relays | Austin, TX |
| 3/31/18 | Saturday | TBA | Texas State Bobcat Invite | San Marcos, TX |
| 3/30/18 | Friday | TBA | Texas State Bobcat Invite | San Marcos, TX |
| 3/29/18 | Thursday | TBA | Texas State Bobcat Invite | San Marcos, TX |
| 3/24/18 | Saturday | TBA | Prairie View | Prairie View, TX |
| 3/18/18 | Saturday | TBA | Texas Southern University | Houston, TX |
| 3/17/18 | Friday | TBA | Texas Southern University | Houston, TX |
| 3/10/18 | Saturday | TBA | Jet Relays | Dallas,TX |
| 2/3/18 | Saturday | TBA | Lubbock | Lubbock, TX |
| 2/2/18 | Friday | TBA | Lubbock | Lubbock, TX |
| 1/12/18 | Saturday | TBA | University of Houston | Houston, TX |
Track and Field Indoor Records
| Men’s Indoors Records | |||
| Name | Time | Year | Event |
| Jamal Williams | 6.25 | 1998 | 55 Meter |
| Richard Davidson | 7.6 | 2001 | 55 Meter Hurdles |
| Shardick Johnson | 21.78 | 2004 | 200 Meters |
| Benjamin Youla | 48.46 | 2004 | 400 Meters |
| Larry Overshown | 1:56.0 | 2006 | 800 Meters |
| Karl Dolphus | 3:13.88 | 2004 | 4X400 Meter Relay |
| Benjamin Youla | |||
| Geoffrey Saptenter | |||
| Shardick Johnson | |||
| Derek Austin | 10:46.0 | 1999 | Distance Medley Relay |
| Rudy Rudolph | |||
| Mark Medosa | |||
| Isreal Agirre | |||
| Antwan Thomas | 22.5 | 2001 Long Distance | |
| Women’s Indoors Records | |||
| Name | Time | Year | Event |
| Laura Hayes | 7.25 | 2000 | 55 Meter |
| Dashika Banks | 8.2 | 2001 | 55 Meter Hurdles |
| Mary Russell | 25.07 | 2004 | 200 Meters |
| Naleya Dower | 56.29 | 2000 | 400 Meters |
| Ruma Brown | 3:47.68 | 2004 | 4X400 Meter Relay |
| Mary Russell | |||
| Lydia Earnest | |||
| Ashleigh Blackmon | |||
| Dashika Banks | 18’05.75’ | 2001 | Long Jump |
| Angela Brown | 36’4.75” | 2008 | Triple Jump |
| Krystal Laughlin | 12’03.25” | 2001 | Pole Vault |
Track and Field Outdoor Records
| Men’s Records | Women’s Records | |||||||
| Event | Year | Time | Athlete(s) | Event | Year | Time | Athlete(s) | |
| 110 Meters | 2000 | 9.98 | Jamal Williams | 100 Meters | 2011 | 11.24 | Santana Lowery | |
| 100 Meter Hurdles |
2001 | 13.98 | Richard Davidson | 100 Meter Hurdles |
2000 | 13.6 | Dashika Banks | |
| 200 Meters | 1998 | 20.99 | Donovan Housen | 200 Meters | 1998 | 23.52 | Chasity Francis | |
| 400 Meters | 2004 | 47.61 | Geoffre Sapenter | 400 Meters | 2004 | 55.38 | Ashleigh Blackmon | |
| 800 Meters | 1999 | 1:55.27 | Isreal Aguirre | 800 Meters | 2012 | 2:18.01 | Rovoshia Whaley | |
| 400 Meter Hurdles | 1998 | 53.49 | Andres Rodrigues | 400 Meter Hurdles | 1998 | 63.20 | Shayonia Miller | |
| 400 x 100 Meter Relay | 2000 | 40.23 | Jason Gerald Jamal Williams Richard Pettie Serge Bengono |
400 x 100 Meter Relay | 1998 | 46.88 | Chastity Francis Laura Hayes Stephanie Law Maritha Coleman |
|
| 4 x 400 Meter Relay |
1999 | 3:10.20 | Donovan Housen Willie Alexander Mark Mendoza Andre Shelby |
4 x 400 Meter Relay |
2005 | 3:45.0 | Lydia Ernest Mary Russell Ashleigh Blackmon Ruma Brown |
|
| Discus | 2008 | 127’10” | Roy Burns | Discus | 1998 | 148’38” | Maime Farias | |
| Javelin | 2011 | 190’25” | Ross Kelly | Javelin | 2005 | 98′ | Ashley Smith | |
| Shot | 1999 | 44’20″ | Sherman Taylor | Shot | 1999 | 38’1″ | Bernedette Villines | |
| High Jump | 2012 | 6’8.5″ | Patrick BousQueto | High Jump | 2012 | 5’5″ | MontranQue Smith | |
| Long Jump | 1999 | 22’9″ | Jamal Williams | Long Jump | 2000 | 18’6/2″ | Dashika Banks | |
| Pole Vault | 2002 | 14’3″ | David King | Pole Vault | 2001 | 13’1″ | Krystal Laughlin | |
| 4 x 800 Relay | 2008 | 8:18.1 | Alfraid Manning Rosangel Rodriguez Garfield Sinclair Edward Kozel |
Triple Jump | 2013 | 39’10” | Onyeoma Okerke | |
| Sprint Medlay | 3:37.66 | 3:37.66 | Richard Clark Donvvan Housen Sherman Taylor Israel Aguirre |
|||||
| Dec/Heptath | 2002 | 6,410Pt. | David King | |||||





