Team Roster – 2018
| JERSEY # | ATHLETE NAME | HEIGHT | POSITION | CLASS | HOME TOWN | LAST SCHOOL |
| 1 | Briana Domino | 5’8″ | OH | JR | Richmond, TX | Seward County Community College |
| 2 | Alysia Garcia | 5’2″ | S | FR | San Antonio, TX | McCollum High School |
| 3 | Mir Tillman | 5’7″ | DS/L | JR | Houston, TX | San Jacinto Community College |
| 5 | Anabel Bustamante | 5’5″ | S | JR | Laredo, TX | Laredo Community College |
| 6 | Tiara Thompson | 5’8″ | OH | JR | Houston, TX | Dulles High School |
| 8 | KeYonna Ganious | 5’10” | RS/MB | JR | Katy, TX | NCTC |
| 9 | Cierra Harris | 5’11” | MB | JR | Dallas, TX | Richland College |
| 12 | Tatyana Tyson | 5’10” | MB | JR | Houston, TX | Blinn College |
| 13 | Maranda Washington | 5’1″ | DS/L | SR | Edinburg, TX | Robert Vela High School |
| 14 | Savannah Garza | 5’9″ | RS | FR | San Antonio, TX | Brennan High School |
| 16 | Kat Reeves | 5’5″ | DS/L | JR | San Marcos, TX | San Marcos High School |
| 17 | Arianna Brooks | 6’0″ | MB | JR | Farmersville, TX | Vernon College |
COACHING STAFF
| NAME | TITLE | PHONE | |
| Dan Behnke | Head Coach | dlbehnke@htu.edu | 512.505.3048 |
| Vanessa Salinas | Volunteer Assistant Coach | ||
| Breanna Taylor | Volunteer Assistant Coach |




